Picture | Model | Color RAL-Nr. | Art.-Nr. | Use on seat types |
---|---|---|---|---|
Für Reisebus-Sitze: |
||||
![]() | IVO 05 individually | silver grey | " (pictured) left 130250221 right 130250220" | Accent ECO Primus Conturo Magnio from year 2005 |
![]() | "IVO 05 individually" | silver gray with decorative overlay in pearl mouse gray | "(pictured) right 130250214 left 130250215" | Accent ECO Primus Conturo Magnio from year 2005 |
![]() | "IVO 05 individually" | silver-grey with decor overlay in root wood look | "(pictured) right 130250218 left 130250219" | Accent ECO Primus Conturo Magnio from year 2005 |
![]() | IVO 05 individually | silver-grey with decor overlay in root wood look | (in the picture) to the right 130250218 Left 130250219 | Accent ECO prime contour Magnio from year 2005 |
![]() | abridged IVO 05 individually | silver grey Different variations: 1: on a platform with a continuous support profile 2: on a platform without a support profile 3: on a platform with a non-continuous support profile | (in the picture) Left 130250223 to the right 130250222 | Accent ECO prime contour Magnio from year 2005 |
![]() | IVO 05 Special shape with "NEOPLAN" logo individually | silver grey | (in the picture) Left 130250231 to the right 130250230 | Accent ECO prime contour Magnio from year 2005 |
![]() | center armrest IVO 05 individually | cast aluminum/ plastic aero grey | 132451100 | Accent ECO prime contour Magnio from year 2005 |
![]() | wall armrest IVO 05 individually | dark grey | (in the picture) to the right 134250220 Left 134250221 | Accent ECO prime contour Magnio from year 2005 |
![]() | angle coverage for seats without armrests individually | dark grey | (in the picture) Left 120162010 to the right 120162020 | Accent from year 1994 |
![]() | angle coverage for seats without armrests individually | dark grey | (in the picture) Left 120162030 to the right 120162040 | ECO from year 1994 |
![]() | IVO 98 individually | black side decorative cover | (in the picture) Left 130250301 to the right 130250300 | Accent ECO from year 1998 up to year 2005 |
![]() | IVO 98 abridged armrest individually | black side decorative cover | (in the picture) Left 1409681 to the right 1409678 | Accent ECO from year 1998 up to year 2005 |
![]() | IVO 98 individually | black side decorative cover 2-tone grey/silver | (in the picture) Left 130250321 to the right 130250320 | Conturo from year 2001 up to year 2005 |
![]() | wall armrest IVO 98 individually | black | 110402708 | Accent ECO contour from year 1998 up to year 2005 |
![]() | IVO 90 individually | aluminum grey | no longer available, alternative: IVO 98 | Accent ECO up to 1998 |
![]() | wall armrest IVO 90 individually | Gray RAL 7016 | 134250100 | Accent ECO up to 1998 |
![]() | center armrest IVO 90 individually | Gray RAL 7016 | 132451050 | Accent ECO up to 1998 |
![]() | IVO 89, individually | cast aluminium | no longer available, alternative: IVO 04 Individual parts on request | Quadro up to 1994 |
![]() | IVO 86 individually | cast aluminium | no longer available, alternative: IVO 04 Individual parts on request | Quadro up to 1994 |
![]() | IVO 81 individually | cast aluminium | no longer available, alternative: IVO 04 Individual parts on request | Quadro up to 1989 |
![]() | IVO 04 individually | ABS grey | (in the picture) Left 132702014 to the right 132702015 | Replacement for: IVO 89 IVO 86 IVO 81 |
![]() | CS seat Special form with "Starliner" logo individually | cast aluminium | (in the picture) Left 130201441 to the right 130201440 | Neoplan Starliner 1 CS seat |
![]() | folding armrest 891 foldable individually | cast aluminium | (in the picture) Left 130201060 to the right 130201070 | Passenger / Special seats from year 1989 up to 1998 |
![]() | folding armrest 892 automatically folds up with spring individually | cast aluminium | (in the picture) Left 130201080 to the right 130201090 | Passenger / Special seats from year 1989 up to 1998 |
Für Mini-/Midibus-Sitze: |
||||
![]() | IVO 01 individually | dusty gray structure | (in the picture) Left 1405489 to the right 1405488 | Strada 3 from year 2001 up to year 2004 |
Für Überlandbus-Sitze: |
||||
![]() | folding armrest IVO 04 individually | ABS grey | (in the picture) Left 132702001 to the right 132702000 | System 400 from year 2004 |
![]() | folding armrest IVO 04 individually | ABS grey | (in the picture) Left 132702003 to the right 132702002 | Top 2020 from year 2004 |
![]() | angle coverage individually | Gray RAL 7021 | (in the picture) Left 120162075 to the right 120162074 | Primus from year 2007 |
![]() | folding armrest IVO 01 individually | dusty grey | no longer available, alternative: IVO 04 | System 400 Top 2020 from year 2001 up to year 2004 |
![]() | folding armrest IVO 95 individually | Gray RAL 7016 and other special colors | no longer available, alternative: IVO 04 | System 400 from year 1995 up to year 2001 |
![]() | deflector bar individually | anthracite RAL 7016 silver RAL 9006 | (in the picture) Left 133301079 to the right 133301078 | Top 2020 F from year 2004 |
![]() | angle coverage individually | Gray RAL 7016 | Left 11.04.05.320 to the right 11.04.05.330 | System 400 from year 1995 Profilo 300 from year 1995 |
light grey RAL 7037 | Left 11.04.05.337 to the right 11.04.05.338 |
|||
heather violet RAL 4003 | Left 11.04.05.321 to the right 11.04.05.331 |
|||
bordeaux-violet RAL 4004 | Left 11.04.05.322 to the right 11.04.05.332 |
|||
emerald green RAL 6001 | Left 11.04.05.323 to the right 11.04.05.333 |
|||
traffic yellow RAL 1023 | Left 11.04.05.324 to the right 11.04.05.334 |
|||
yellow-orange RAL 2000 | Left 11.04.05.327 to the right 11.04.05.328 |
|||
Für Überlandbus-Sitze: |
||||
![]() | deflector bar individually | Gray RAL 3500 | 110431140 | Pino from year 2000 |
Arranged by production time and seat types
Here you will find the armrests that have been installed on various seat types in recent years.
Click on the photo to get an enlarged view, with which the model you are looking for can be easily identified.
Parts that are no longer available are marked accordingly and an alternative is suggested.
Scope of delivery
All armrests are supplied with fastening material (screws, dowels, covers, adapters).
Your contact person
If you cannot find the part you are looking for here, please contact us
Ludwig Kunz
- +49 (721) 4702 2155
- +49 (721) 4702 2500
- ludwig.kunz@vogelsitze.com